HOME >> PRODUCTS >> TYPE Gr.N >> Lineups
TYPE Gr.N STANDARD SPEC
*Order sheet with a written oath must be presented to purchase TYPE Gr.N damper.
We may decline your purchase request depending on the document examination result.
Complete Set
Price shown is for a set of shock absorbers, springs & accessories for one vehicle.
Gravel model can be changed into Tarmac model, or vice versa.(Paid Service)
* Please choose the main spring from the following spring list when you order.
*Additional parts, including helper springs, might be required depending on the choice of main springs and/or the ride height setting.
Model   TYPE Part No. MSRP excl VAT Note
IMPREZA
GDB (E+)
TYPE Gr.N SET
GDB E
Gravel GSS64-L1LR2 P.O.A. Upper mount is NOT included in the kit.
Please use with STI reinforced rubber mounts.
Tarmac GSS64-P1LT2
IMPREZAWRX STI TYPE Gr.N SET GRB Gravel GSS78-L1LR2 P.O.A. Front upper mount is NOT included in the kit.
Please use with STI homologation VO top mount. (Front)
Rear pillow ball upper mounts are included in the kit.
LANCER
CT9A
TYPE Gr.N SET
CT9A
Gravel GSR52-L1LR2 P.O.A. Front upper mount is NOT included in the kit.
Please use with Mitsubishi Motors homologation VO top mount. (Front)
Rear pillow ball upper mounts are included in the kit.
Tarmac GSR52-P1LT2
LANCER
CZ4A
TYPE Gr.N SET
CZ4A
Gravel GSE18-L1LR2 P.O.A. Front upper mount is NOT included in the kit.
Please use with Mitsubishi Motors homologation VO top mount. (Front)
Rear pillow ball upper mounts are included in the kit.
Please use Mitsubishi Motors VO brake caliper in the rear.
Compatible with vehicle equipped with OE brake for 18in wheel.
NOT compatible with vehicle equipped with OE brake for 15in wheel.
Tarmac GSE18-P1LT2
LANCER CZ4A
(for vehicle w/ OE brake)
TYPE Gr.N SET CZ4A
(15inch)
Gravel GSE28-L1LR2 P.O.A. Front upper mount is NOT included in the kit.
Please use with Mitsubishi Motors homologation VO top mount. (Front)
Rear pillow ball upper mounts are included in the kit.
DAMPER BOX: MSRP excl VAT P.O.A.
*Total of 4 dampers can be stored, with upper mounts and springs fully assembled.
*Great for storing and transporting spare kits, to stand by for various conditions; tarmac, gravel, snow etc.
*Only available upon request. Estimated production leadtime is about 1 month.
Size / Outside Dimension (mm) Weight
(kg)
Model Type Part No. Note
S L230 × W655 × H740 10 IMPREZA (GRB) F.R.S. SPEC DSS78-X1LR2 For dampers with single reservoior tank
IMPREZA (GDB) STANDARD SPEC (TARMAC) GSS64-P1LT2
LANCER (CT9A) F.R.S. SPEC DSR52-X1LR1
LANCER (CT9A) STANDARD SPEC (TARMAC) GSR52-P1LT2
M L230 × W695 × H740 11 IMPREZA (GRB) STANDARD SPEC (GRAVEL) GSS78-L1LR2 For dampers with dual reservoior tank.
IMPREZA (GDB) STANDARD SPEC (GRAVEL) GSS64-L1LR2
LANCER (CT9A) STANDARD SPEC (GRAVEL) GSR52-L1LR2
L L285 × W720 × H840 13 LANCER (CZ4A) F.R.S. SPEC DSE18-X1LR2  
STANDARD SPEC (GRAVEL) GSE18-L1LR2
STANDARD SPEC (TARMAC) GSE18-P1LT2
DAMPER BOX DAMPER BOX DAMPER BOX DAMPER BOX
DAMPER BOX
Exclusive Spring: MSRP excl VAT P.O.A.
*Part No. / price shown is for 1 spring. Sold as a set of 2.
*Repair / replacement parts provided for someone who has already purchased complete TYPE Gr.N set.Can NOT be sold to whom does not have TYPE Gr.N set.
IMPREZA (GDB) IMPREZA WRX STI 2008 (GRB)
    Part No. Rate
(N / mm)
I.D.
(mm)
Free Height
(mm)
Gravel Ft GN0225-01410A 22.5 75 410
GN025-01395A 25 395
GN0275-01380A 27.5 380
GN030-01385A 30 385
GN0325-01360A 32.5 360
GN035-01380A 35 380
GN040-01340A 40 340
GN045-01330A 45 330
Rr GN016-01410A 16 75 410
GN0180-01400A 18 400
GN020-01380A 20 380
GN0225-01370A 22.5 370
GN025-01360A 25 360
GN025-01380A 25 380
GN0275-01355A 27.5 355
GN030-01340A 30 340
GN035-01325A 35 325
Tarmac Ft GN060-01270A 60 75 270
GN065-01270A 65 270
GN070-01270A 70 270
GN075-01270A 75 270
GN080-01270A 80 270
GN085-01270A 85 270
GN090-01270A 90 270
Rr GN040-01300A 40 75 300
GN045-01300A 45 300
GN055-01290A 55 290
GN060-01270A 60 270
GN065-01270A 65 270
    Part No. Rate
(N / mm)
I.D.
(mm)
Free Height
(mm)
Gravel Ft GN0225-01410A 22.5 75 410
GN025-01395A 25 395
GN0275-01380A 27.5 380
GN030-01385A 30 385
GN0325-01360A 32.5 360
GN035-01380A 35 380
GN375-01355A 37.5 355
GN040-01340A 40 340
Rr GN020-01335B 20 70 335
GN025-01315B 25 315
GN0275-01315B 27.5 315
GN030-01310B 30 310
GN0325-01300B 32.5 300
GN035-01300B 35 300
GN0375-01280B 37.5 280
GN040-01285B 40 285
Tarmac Ft GN060-01270A 60 75 270
GN065-01270A 65 270
GN070-01270A 70 270
GN075-01270A 75 270
GN080-01270A 80 270
GN085-01270A 85 270
GN090-01270A 90 270
Rr SC070-01250 70 70 250
SC080-01250 80 250
GN090-01240B 90 240
GN100-01230B 100 230
LANCER Evo. VII / VIII / IX (CT9A) LANCER Evo.X (CZ4A)
    Part No. Rate
(N / mm)
I.D.
(mm)
Free Height
(mm)
Gravel Ft GN0225-01410A 22.5 75 410
GN025-01395A 25 395
GN0275-01380A 27.5 380
GN030-01385A 30 385
GN0325-01360A 32.5 360
GN035-01380A 35 380
GN040-01340A 40 340
GN045-01330A 45 330
Rr GN025-01370D 25 65
|
70
|
58
370
GN0275-01360D 27.5 360
GN030-01350D 30 350
GN035-01325D 35 325
GN0375-01325D 37.5 325
GN045-01310D 45 310
GN050-01300D 50 300
Tarmac Ft GN060-01270A 60 75 270
GN065-01270A 65 270
GN070-01270A 70 270
GN075-01270A 75 270
GN080-01270A 80 270
GN085-01270A 85 270
GN090-01270A 90 270
Rr GN070-01240C 70 65 240
GN075-01235C 75 235
GN080-01230C 80 230
GN085-01230C 85 230
GN090-01225C 90 225
GN095-01220C 95 220
GN100-01215C 100 215
    Part No. Rate
(N / mm)
I.D.
(mm)
Free Height
(mm)
Gravel Ft GN0225-01410A 22.5 75 410
GN025-01395A 25 395
GN0275-01380A 27.5 380
GN030-01385A 30 385
GN0325-01375A 32.5 377
GN035-01380A 35 380
GN0375-01355A 37.5 355
GN040-01340A 40 340
Ft
Rough
GN0275-01440A 27.5 440
GN030-01430A 30 429
GN035-01425A 35 425
Rr GN025-01375B 25 70 375
GN0275-01350B 27.5 350
GN030-01335B 30 335
GN0325-01340B 32.5 338
GN035-01335B 35 334
GN0375-01330B 37.5 330
GN040-01320B 40 320
GN045-01330B 45 330
Rr
Rough
GN030-01395B 30 397
GN035-01380B 35 382
GN040-01365B 40 364
Tarmac Ft GN060-01270A 60 75 270
GN065-01270A 65 270
GN070-01270A 70 270
GN075-01270A 75 270
GN080-01270A 80 270
GN085-01270A 85 270
GN090-01270A 90 270
Rr SC070-01250 70 70 250
SC080-01250 80 250
GN090-01240B 90 240
GN100-01230B 100 230
Exclusive Helper Spring: MSRP excl VAT P.O.A.
*Part No. / price shown is for 1 spring. Sold as a set of 2.
*Repair / replacement parts provided for someone who has already purchased complete TYPE Gr.N set.Can NOT be sold to whom does not have TYPE Gr.N set.
for Strut Type
Part No. Rate
N/mm
I.D.
mm
Free Height
mm
NH005-01100 5 115 100
Helper Spring(For racing and Gymkhana use): MSRP excl VAT P.O.A.
*Part No. / price shown is for 1 spring. Sold as a set of 2. *Click Here
for LANCER Evo.(CT9A) Rr shock absorbar
Part No. Rate
N/mm
I.D.
mm
Free Height
mm
RH023-A1070 22.54 58 70
PILLOWBALL TOP MOUNT(For TYPE Gr.N DAMPER CT9A-Rr): MSRP excl VAT P.O.A.
*For TYPE Gr.N DAMPER CT9A-Rr
*Repair / replacement parts provided for someone who has already purchased complete TYPE Gr.N set.Can NOT be sold to whom does not have TYPE Gr.N set.
  Part No. Remark
PILLOWBALL TOP MOUNT SET PRE03-H1S65 Set of 2
Drop us a line, ask us any questions! about Products:
Click Here