| Series | Color | Type | Diameter | Part No. | MSRP | ||
| GBP | EUR | ||||||
| exc VAT | incl VAT(20%) | exc VAT | |||||
| CR | - | Control Unit | - | DF07701 | £126.00 | £151.20 | €160.00 |
| CR | White | Turbo(200kPa) | 52mm | DF07801 | £168.00 | £201.60 | €220.00 |
| CR | White | Turbo(120kPa) *1 | 52mm | DF07901 | £168.00 | £201.60 | €220.00 |
| CR | White | Manifold Press *1 | 52mm | DF08001 | £168.00 | £201.60 | €220.00 |
| CR | White | Oil Press | 52mm | DF08101 | £192.00 | £230.40 | €250.00 |
| CR | White | Fuel Press | 52mm | DF08201 | £192.00 | £230.40 | €250.00 |
| CR | White | Oil Temp | 52mm | DF08301 | £136.00 | £163.20 | €170.00 |
| CR | White | Water Temp | 52mm | DF08401 | £136.00 | £163.20 | €170.00 |
| CR | White | Exhaust Temp | 52mm | DF08501 | £192.00 | £230.40 | €250.00 |
| CR | Black | Turbo(200kPa) | 52mm | DF07802 | £168.00 | £201.60 | €220.00 |
| CR | Black | Turbo(120kPa) *1 | 52mm | DF07902 | £168.00 | £201.60 | €220.00 |
| CR | Black | Manifold Press *1 | 52mm | DF08002 | £168.00 | £201.60 | €220.00 |
| CR | Black | Oil Press | 52mm | DF08102 | £192.00 | £230.40 | €250.00 |
| CR | Black | Fuel Press | 52mm | DF08202 | £192.00 | £230.40 | €250.00 |
| CR | Black | Oil Temp | 52mm | DF08302 | £136.00 | £163.20 | €170.00 |
| CR | Black | Water Temp | 52mm | DF08402 | £136.00 | £163.20 | €170.00 |
| CR | Black | Exhaust Temp | 52mm | DF08502 | £192.00 | £230.40 | €250.00 |
| CR | White | Turbo(200kPa) | 60mm | DF08601 | £168.00 | £201.60 | €220.00 |
| CR | White | Turbo(120kPa) *1 | 60mm | DF08701 | £168.00 | £201.60 | €220.00 |
| CR | White | Manifold Press *1 | 60mm | DF08801 | £168.00 | £201.60 | €220.00 |
| CR | White | Oil Press | 60mm | DF08901 | £192.00 | £230.40 | €250.00 |
| CR | White | Fuel Press | 60mm | DF09001 | £192.00 | £230.40 | €250.00 |
| CR | White | Oil Temp | 60mm | DF09101 | £136.00 | £163.20 | €170.00 |
| CR | White | Water Temp | 60mm | DF09201 | £136.00 | £163.20 | €170.00 |
| CR | White | Exhaust Temp | 60mm | DF09301 | £192.00 | £230.40 | €250.00 |
| CR | White | Tachometer | 60mm | DF09401 | £120.00 | £144.00 | €150.00 |
| CR | Black | Turbo(200kPa) | 60mm | DF08602 | £168.00 | £201.60 | €220.00 |
| CR | Black | Turbo(120kPa) *1 | 60mm | DF08702 | £168.00 | £201.60 | €220.00 |
| CR | Black | Manifold Press *1 | 60mm | DF08802 | £168.00 | £201.60 | €220.00 |
| CR | Black | Oil Press | 60mm | DF08902 | £192.00 | £230.40 | €250.00 |
| CR | Black | Fuel Press | 60mm | DF09002 | £192.00 | £230.40 | €250.00 |
| CR | Black | Oil Temp | 60mm | DF09102 | £136.00 | £163.20 | €170.00 |
| CR | Black | Water Temp | 60mm | DF09202 | £136.00 | £163.20 | €170.00 |
| CR | Black | Exhaust Temp | 60mm | DF09302 | £192.00 | £230.40 | €250.00 |
| CR | Black | Tachometer | 60mm | DF09402 | £120.00 | £144.00 | €150.00 |
| BF | White | Control Unit + Turbo(200kPa) | 60mm | DF11401 | £249.00 | £298.80 | €320.00 |
| BF | White | Turbo(200kPa) | 60mm | DF09901 | £171.00 | £205.20 | €220.00 |
| BF | White | Turbo(120kPa) *1 | 60mm | DF10001 | £171.00 | £205.20 | €220.00 |
| BF | White | Manifold Press *1 | 60mm | DF10101 | £171.00 | £205.20 | €220.00 |
| BF | White | Oil Press | 60mm | DF10201 | £200.00 | £240.00 | €260.00 |
| BF | White | Fuel Press | 60mm | DF10301 | £200.00 | £240.00 | €260.00 |
| BF | White | Oil Temp | 60mm | DF10401 | £150.00 | £180.00 | €190.00 |
| BF | White | Water Temp | 60mm | DF10501 | £150.00 | £180.00 | €190.00 |
| BF | White | Exhaust Temp | 60mm | DF10601 | £200.00 | £240.00 | €260.00 |
| BF | White | Tachometer | 60mm | DF10704 | £152.00 | £182.40 | €190.00 |
| BF | Amber Red | Control Unit + Turbo(200kPa) | 60mm | DF11402 | £249.00 | £298.80 | €320.00 |
| BF | Amber Red | Turbo(200kPa) | 60mm | DF09902 | £171.00 | £205.20 | €220.00 |
| BF | Amber Red | Turbo(120kPa) *1 | 60mm | DF10002 | £171.00 | £205.20 | €220.00 |
| BF | Amber Red | Manifold Press *1 | 60mm | DF10102 | £171.00 | £205.20 | €220.00 |
| BF | Amber Red | Oil Press | 60mm | DF10202 | £200.00 | £240.00 | €260.00 |
| BF | Amber Red | Fuel Press | 60mm | DF10302 | £200.00 | £240.00 | €260.00 |
| BF | Amber Red | Oil Temp | 60mm | DF10402 | £150.00 | £180.00 | €190.00 |
| BF | Amber Red | Water Temp | 60mm | DF10502 | £150.00 | £180.00 | €190.00 |
| BF | Amber Red | Exhaust Temp | 60mm | DF10602 | £200.00 | £240.00 | €260.00 |
| BF | Amber Red | Tachometer | 60mm | DF10705 | £152.00 | £182.40 | €190.00 |
| BF | Blue | Contral Unit + Turbo(200kPa) | 60mm | DF11403 | £249.00 | £298.80 | €320.00 |
| BF | Blue | Turbo(200kPa) | 60mm | DF09903 | £171.00 | £205.20 | €220.00 |
| BF | Blue | Turbo(120kPa) *1 | 60mm | DF10003 | £171.00 | £205.20 | €220.00 |
| BF | Blue | Manifold Press *1 | 60mm | DF10103 | £171.00 | £205.20 | €220.00 |
| BF | Blue | Oil Press | 60mm | DF10203 | £200.00 | £240.00 | €260.00 |
| BF | Blue | Fuel Press | 60mm | DF10303 | £200.00 | £240.00 | €260.00 |
| BF | Blue | Oil Temp | 60mm | DF10403 | £150.00 | £180.00 | €190.00 |
| BF | Blue | Water Temp | 60mm | DF10503 | £150.00 | £180.00 | €190.00 |
| BF | Blue | Exhaust Temp | 60mm | DF10603 | £200.00 | £240.00 | €260.00 |
| BF | Blue | Tachometer | 60mm | DF10706 | £152.00 | £182.40 | €190.00 |
*1: Special order item from Japan.