HOME // MODEL&PRICE // PRODUCTS SUPPORT
 
Overhaul & Revalving Additional Parts Cost
 
Type of Damper System   TWIN TUBE
Type of Damping Force Adjuastment   Non-Adjustable
Item   H / R H1 / H2 / S HR / NR
BASIC / WAGON
BASIC WAGON
BASIC COMPACT
Piston Rod Diameter   ƒÓ12.5   ƒÓ22   ƒÓ12.5   ƒÓ22   ƒÓ12.5   ƒÓ22  
    GBP EUR GBP EUR GBP EUR GBP EUR GBP EUR GBP EUR
PISTON ROD 30.50 44.50 36.50 53.00 21.00 30.50 26.50 38.50 21.00 30.50 26.50 38.50
PISTON VALVE 7.50 11.00 7.50 11.00 5.00 7.40 5.00 7.40 5.00 7.40 5.00 7.40
INNER TUBE 3.50 5.10 3.50 5.10 3.50 5.10 3.50 5.10 3.50 5.10 3.50 5.10
RING NUT 12.00 17.60 11.00 16.20 9.00 13.20 7.00 10.30 6.00 8.80 7.00 10.30
GUIDE ASSY 12.50 18.40 12.50 18.40 8.00 12.00 7.50 11.00 4.00 5.90 5.00 7.40
BASE VALVE ASSY 11.00 16.00 15.00 22.10 7.50 11.00 7.50 11.00 7.50 11.00 7.50 11.00
INSERT PIPE                        
INSERT TOP                        
SEAL HOUSING                        
FREE PISTON                        
BUMP STOPER                        
DUST SEAL                        
EYERING BUSH 12.50 18.40     12.50 18.40     12.50 18.40    
TOP COLLAR 6.50 9.60     6.50 9.60     6.50 9.60    
LOWER SPRING SEAT 12.50 18.40 12.50 18.40 12.50 18.40 12.50 18.40 12.50 18.40 12.50 18.40
SEAT LOCK 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00
BUMP RUBBER 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00
DUST BOOT 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00 9.50 14.00
CLICK ASSY                        
CLICK KNOB                        
RUBBER CAP