1. Home
  2. Model & Price
  3. Car model menu
  4. HONDA
COILOVERS / SPRINGS
MONO FLEX Dampers are special order only. Please contact our dealer for schedule of availability.
More Details =
Model Chassis
Code
Year CarItem Kit Part No. MSRP Ride Height
Drop (mm)
Note Info
GBP Euro
exc VAT incl VAT
(20%)
exc VAT Ft Rr
ACCORD CG7/8/9 98-02 BASIC QSA78-CVSS2 £550.00 £660.00 €710.00 -25 -20  
ACCORD CG7/8/9 98-02 SuperStreet GSA26-A1SS2 £630.00 £756.00 €810.00 -25 -20  
ACCORD CG7/8/9 98-02 SuperStreet(M) GSA26-B1SS3 £780.00 £936.00 €1,000.00 -25 -20  
ACCORD CL7 03-08 STREET ADVANCE GSB48-21SS2 £680.00 £816.00 €780.00 -50 -30  
ACCORD CL7 03-08 FLEX DSA86-61SS4 £940.00 £1,128.00 €1,210.00 -50 -30 *1, *4
ACCORD CL7/9 03-08 SuperStreet GSB48-A1SS2 £630.00 £756.00 €810.00 -50 -30 *4
ACCORD CL7/9 03-08 SuperStreet(M) GSB48-B1SS3 £780.00 £936.00 €1,000.00 -50 -30 *4
ACCORD CL9 03-08 STREET ADVANCE GSB48-21SS2 £680.00 £816.00 €780.00 -40 -30  
ACCORD CL9 03-08 FLEX DSA86-61SS4 £940.00 £1,128.00 €1,210.00 -40 -30 *1, *4
CIVIC ED/EE 89-91 SuperStreet(M) GSH08-B1SS3 £780.00 £936.00 €1,000.00 -35 -45 *2
CIVIC ED/EE 89-91 SuperStreet(M) QSA36-BVSS3 £780.00 £936.00 €1,000.00 -35 -45 *3
CIVIC EG/EH 92-95 FLEX DSH48-6VSS1 £940.00 £1,128.00 €1,210.00 -35 -35 *2
CIVIC EG/EH 92-95 S.TECH SKH26-AVB00 £145.00 £174.00 €170.00 -27 -27  
CIVIC EG/EH/EJ 92-95 BASIC QSH48-CVSS2 £550.00 £660.00 €710.00 -25 -25 *2
CIVIC EG/EH/EJ 92-95 BASIC QSA00-CVSS2 £550.00 £660.00 €710.00 -25 -25 *3
CIVIC EG/EH/EJ 92-95 SuperStreet QSH48-AVSS2 £630.00 £756.00 €810.00 -25 -25 *2
CIVIC EG/EH/EJ 92-95 SuperStreet QSA00-AVSS2 £630.00 £756.00 €810.00 -25 -25 *3
CIVIC EG/EH/EJ 92-95 SuperStreet(M) GSH48-B1SS3 £780.00 £936.00 €1,000.00 -25 -25 *2
CIVIC EJ/EK 96-00 BASIC QSH00-CVSS2 £550.00 £660.00 €710.00 -10 -25 incl Type R
CIVIC EJ/EK 96-00 SuperStreet QSH00-AVSS2 £630.00 £756.00 €810.00 -10 -25 incl Type R
CIVIC EJ/EK 96-00 SuperStreet(M) QSH00-BVSS3 £780.00 £936.00 €1,000.00 -15 -25 incl Type R
CIVIC EJ/EK 96-00 FLEX DSH00-6VSS1 £940.00 £1,128.00 €1,210.00 -20 -25 incl Type R
CIVIC EJ/EK 96-00 Super Racing DSH00-81LS1 £1,780.00 £2,136.00 €2,280.00 -40 -45 incl Type R, *1
CIVIC EJ/EK 96-00 S.TECH SKH36-AVB00 £135.00 £162.00 €160.00 -23 -15 incl Type R
CIVIC EJ/EK 96-00 HT DSH00-V1LS2 £1,510.00 £1,812.00 €1,940.00 22.0 7.0 incl Type R, *1
CIVIC EJ/EK 96-00 HG DSH00-W1LS2 £1,540.00 £1,848.00 €1,970.00 6.5 3.5 incl Type R, *1
CIVIC EJ/EK-Ft 96-00 N1 DSH00-E1MN2 £410.00 £492.000 €530.00     Type R,*1
CIVIC EJ/EK-Rr 96-00 N1 DSH01-E1MN2 £440.00 £528.000 €560.00     Type R,*1
CIVIC EP3 01-05 BASIC QSA12-CVSS2 £590.00 £708.00 €760.00 -20 -5 Type R
CIVIC EP3 01-05 SuperStreet QSA12-AVSS2 £670.00 £804.00 €860.00 -20 -5 Type R
CIVIC EP3 01-05 SuperStreet(M) QSA12-BVSS4 £900.00 £1,080.00 €1,150.00 -20 -5 Type R
CIVIC EP3 01-05 FLEX DSA12-6VSS1 £1,150.00 £1,380.00 €1,470.00 -20 -5 Type R
CIVIC EP3 01-05 S.TECH SKA12-AVB00 £180.00 £216.00 €220.00 -25 -20 Type R
CIVIC ES/EU/EP 01-05 BASIC QSA12-CVSS2 £590.00 £708.00 €760.00 -20 -5 1.6/2.0 VTEC
CIVIC ES/EU/EP 01-05 SuperStreet QSA12-AVSS2 £670.00 £804.00 €860.00 -20 -5 1.6/2.0 VTEC
CIVIC ES/EU/EP 01-05 SuperStreet(M) QSA12-BVSS4 £900.00 £1,080.00 €1,150.00 -20 -5 1.6/2.0 VTEC
CIVIC ES/EU/EP 01-05 S.TECH SKH86-AVB00 £155.00 £186.00 €190.00 -40 -40 1.6/2.0 VTEC,
exc Diesel/Type R
CIVIC FN2 07+ SuperStreet(M) QSHA2-BVAS1 £900.00 £1,080.00 €1,150.00 -30 -30 Type R
CIVIC FN2 07+ FLEX DSHA2-61AS1 £1,070.00 £1,284.00 €1,370.00 -25 -25 Type R
CIVIC FN2 07+ S.TECH SKHA2-S1B00 £140.00 £168.00 €170.00 -15 -20 Type R
CR-Z ZF1 11+ STREET ADVANCE GSHA6-21AS2 £760.00 £912.00 €880.00 -40 -40  
CR-Z ZF1 11+ STREET BASIS GSHA6-11AS2 £570.00 £684.00 €680.00 -40 -40  
INTEGRA DB8 97-01 FLEX DSH48-6VSS1 £940.00 £1,128.00 €1,210.00 -30 -30 Type R, *2
INTEGRA DB8 97-01 S.TECH SKH48-AVB00 £180.00 £216.00 €220.00 -26 -36 Type R
INTEGRA DB8/DC2 97-01 BASIC QSH48-CVSS2 £550.00 £660.00 €710.00 -25 -25 Type R, *2
INTEGRA DB8/DC2 97-01 SuperStreet QSH48-AVSS2 £630.00 £756.00 €810.00 -25 -25 Type R, *2
INTEGRA DB8/DC2 97-01 SuperStreet(M) GSH48-B1SS3 £780.00 £936.00 €1,000.00 -25 -25 Type R, *2
INTEGRA DB8/DC2 97-01 Super Racing DSH48-81LS1 £1,780.00 £2,136.00 €2,280.00 -40 -45 Type R, *2, *1
INTEGRA DB8/DC2 97-01 HT DSH48-V1LS2 £1,470.00 £1,764.00 €1,880.00 22.0 7.0 Type R, *2, Special
INTEGRA DC2 97-01 FLEX DSH48-6VSS1 £940.00 £1,128.00 €1,210.00 -30 -35 Type R, *2
INTEGRA DC2 97-01 S.TECH SKH48-AVB00 £180.00 £216.00 €220.00 -26 -33 Type R
INTEGRA DC5 02+ SuperStreet(M) GSA02-B1SS4 £900.00 £1,080.00 €1,150.00 -25 -20 Type R
INTEGRA DC5 02+ FLEX DSA02-6VSS1 £1,150.00 £1,380.00 €1,470.00 -30 -30 *1, Type R
INTEGRA DC5 02+ Super Racing DSA02-81LS1 £2,450.00 £2,940.00 €3,140.00 -40 -45 Type R, *1
INTEGRA DC5 02+ HG DSA02-W1LS2 £4,000.00 £4,800.00 €5,130.00 6.0 8.5 Type R, *1
INTEGRA DC5-Ft 02+ N1 DSA02-E1MN2 £410.00 £492.000 €530.00     exc Bottom bracket, *1
INTEGRA DC5-Rr 02+ N1 DSA03-J1MN2 £500.00 £600.000 €640.00     *1
JAZZ GE6 08+ STREET ADVANCE GSB80-21AS2 £760.00 £912.00 €880.00 -45 -45  
JAZZ GE8 08+ STREET ADVANCE GSB80-21AS2 £760.00 £912.00 €880.00 -30 -30  
JAZZ GD1 01-07 STREET ADVANCE GSA04-21AS2 - - - -45 -20  
JAZZ GD1 01-07 BASIC QSA04-CVAS2 £650.00 £780.00 €830.00 -45 -20  
JAZZ GD3 01-07 STREET ADVANCE GSA04-21AS2 - - - -55 -30  
JAZZ GD3 02-07 BASIC QSA04-CVAS2 £650.00 £780.00 €830.00 -55 -30  
NSX NA1/NA2 90+ SuperStreet(M) GSH14-B1SS3 £780.00 £936.00 €1,000.00 -40 -25 *1, incl Type R
NSX NA1/NA2 90+ FLEX DSH14-61SS1 £940.00 £1,128.00 €1,210.00 -50 -25 *1, incl Type R
NSX NA1/NA2 90+ Super Racing DSH14-81LS1 £2,010.00 £2,412.00 €2,580.00 -50 -40 incl Type R, *1
NSX NA1/NA2-Ft 90+ N1 DSA56-J1MN2 £470.00 £564.000 €600.00     incl Type R, *1
NSX NA1/NA2-Rr 90+ N1 DSA57-J1MN2-R £540.00 £648.000 €690.00     incl Type R, *1
PRELUDE BB1 92-96 BASIC QSH58-CVSS2 £550.00 £660.00 €710.00 -15 -40 incl AWS
PRELUDE BB1 92-96 SuperStreet QSH58-AVSS2 £630.00 £756.00 €810.00 -15 -40 incl AWS
PRELUDE BB1 92-96 SuperStreet(M) GSH58-B1SS3 £780.00 £936.00 €1,000.00 -15 -40 incl AWS
PRELUDE BB1 92-96 S.TECH SKH28-AVB00 £165.00 £198.00 €200.00 -30 -30 incl AWS
PRELUDE BB1/BB6 92+ FLEX DSH58-6VSS4 £940.00 £1,128.00 €1,210.00 -25 -50 incl AWS
PRELUDE BB6 97+ BASIC QSH58-CVSS2 £550.00 £660.00 €710.00 -15 -40 incl AWS
PRELUDE BB6 97+ SuperStreet QSH58-AVSS2 £630.00 £756.00 €810.00 -15 -40 incl AWS
PRELUDE BB6 97+ SuperStreet(M) GSH58-B1SS3 £780.00 £936.00 €1,000.00 -15 -40 incl AWS
PRELUDE BB6 97+ S.TECH SKH58-AVB00 £175.00 £210.00 €210.00 -30 -55 incl AWS
S2000 AP1 00+ FLEX DSH64-6VSS1 £940.00 £1,128.00 €1,210.00 -25 -35  
S2000 AP1 00+ S.TECH SKA58-AVB00 £150.00 £180.00 €180.00 -17 -16  
S2000 AP1/AP2 00+ Super Racing DSH64-81LS1 £1,900.00 £2,280.00 €2,440.00 -40 -50  
S2000 AP1-Ft 00+ N1 DSH64-J1MN2 £700.00 £840.000 €900.00     *1
S2000 AP1-Rr 00+ N1 DSH65-J1MN2-R £600.00 £720.000 €770.00     *1
*1: Special order item from Japan.
*2: Rr EYE type bracket model only
*3: Rr FORK type bracket model only
*4: incl Auto-leveling headlights model
  1. Top of page 
  2. Home