
| Kit Part No. : SKY24-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -29 | -33 | 1.9 | 2.9 | 106 | 162 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : GSY24-B1SS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -30 | -30 | 3.0 | 4.0 | 168 | 224 | -20 ⇔ -45 | -15 ⇔ -45 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Direct fit |

| Kit Part No. : GSY24-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -30 | 4.0 | 5.0 | 224 | 280 | 0 ⇔ -50 | 0 ⇔ -46 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |