
| Kit Part No. : SKT60-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -36 | -42 | 10.0 | 4.9 | 560 | 274 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DST60-6VSS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -15 | 14 | 8 | 784 | 448 | 15 ⇔ -65 | 20 ⇔ -70 | EDKV1-12120 | ♠ | OEM | OEM |
| ♠ : Need to modify back interior |

| Kit Part No. : QST60-AVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -20 | 10.0 | 6.0 | 560 | 336 | 32 ⇔ -45 | 17 ⇔ -45 | EDK05-12120 | ♠ | OEM | OEM |
| ♠ ; Direct fit |

| Kit Part No. : QST60-BVSS3 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -20 | -20 | 10.0 | 6.0 | 560 | 336 | 34 ⇔ -45 | 8 ⇔ -45 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Need to modify back interior |

| Kit Part No. : GST60-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -20 | 14.0 | 8.0 | 784 | 448 | 16 ⇔ -76 | 22 ⇔ -62 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify back interior |

| Kit Part No. : GST60-D1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -30 | -15 | 16.0 | 10.0 | 896 | 560 | 15 ⇔ -75 | 27 ⇔ -57 | EDK05-12120 | ♠ | P/U | P/U | |
| ♠ ; Need to modify back interior |

| Kit Part No. : DST60-81LS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -35 | -30 | 16.0 | 12.0 | 896 | 672 | 14 ⇔ -65 | -5 ⇔ -65 | EDK05-12120 (R)/(C) |
♠ | P/U | P/U | |
| ♠ ; Direct Fit |