
| Kit Part No. : SKT04-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -37 | -38 | 2.5 | 4.8 | 140 | 269 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DST04-6VSS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -35 | 4.0 | 8.0 | 224 | 448 | 49 ⇔ -70 | 1 ⇔ -89 | EDK05-14140 | ♠ | P/U | P/U |
| ♠ : Direct fit |

| Kit Part No. : QST04-AVSS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -30 | 3.0 | 5.0 | 168 | 280 | -9 ⇔ -45 | -20 ⇔ -50 | NA | OEM | OEM | |

| Kit Part No. : QST04-BVSS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -25 | -30 | 3.0 | 5.0 | 168 | 280 | -12 ⇔ -45 | -4 ⇔ -50 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Direct fit |

| Kit Part No. : GST04-F1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -35 | 4.0 | 8.0 | 224 | 448 | 0 ⇔ -48 | -5 ⇔ -65 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; exc same 89-91 model |