
| Kit Part No. : SKT72-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -37 | -37 | 4.3 | 3.7 | 241 | 207 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : GST72-B1SS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -25 | -25 | 10.0 | 6.0 | 560 | 226 | -15 ⇔ -45 | -13 ⇔ -45 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ;Need to modify back interior |