
| Kit Part No. : SKT90-S1B00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -57 | -50 | 2.7 | 2.4 | 151 | 134 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DST90-61SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -50 | -50 | 5.0 | 4.0 | 280 | 224 | -20 ⇔ -79 | -4 ⇔ -115 | EDK05-12140 | ♠ | OEM | OEM | |
| ♠ ; Direct fit |

| Kit Part No. : GST90-B1SS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -50 | -45 | 3.0 | 2.5 | 168 | 140 | -36 ⇔ -70 | -12 ⇔ -65 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Need to modify back interior |

| Kit Part No. : GST90-F1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -50 | -50 | 5.0 | 3.0 | 280 | 168 | -30 ⇔ -80 | 0 ⇔ -70 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |