
| Kit Part No. : SKT20-S1B00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -40 | -33 | 2.1 | 2.5 | 118 | 140 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DST90-61SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -40 | -35 | 5.0 | 4.0 | 280 | 224 | -10 ⇔ -99 | 0 ⇔ -100 | EDK05-12140 | ♠ | P/U | P/U | |
| ♠ ; Direct fit |

| Kit Part No. : GST90-B1SS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -40 | -30 | 3.0 | 2.5 | 168 | 140 | -26 ⇔ -60 | 3 ⇔ -50 | EDK05-12140 | P/U | R/U | ||

| Kit Part No. : GST90-F1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -50 | -50 | 5.0 | 3.0 | 280 | 168 | -30 ⇔ -80 | 0 ⇔ -70 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |