
| Kit Part No. : - |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| - | - | - | - | - | - | - ⇔ - | - ⇔ - | P/U | P/U | ||

| Kit Part No. : QSS64-BVSS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -25 | -10 | 5.0 | 4.0 | 280 | 224 | -10 ⇔ -45 | 10 ⇔ -30 | EDK05-12140 | Direct fit | P/U | R/U | |

| Kit Part No. : GSS64-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -40 | -25 | 7.0 | 5.0 | 392 | 280 | 10 ⇔ -70 | 10 ⇔ -55 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |

| Kit Part No. : DSS64-81LS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -40 | -25 | 12.0 | 9.0 | 672 | 504 | -20 ⇔ -60 | -5 ⇔ -45 | EDK05-12120 (R)/EDK05-14140 (C) | o | ♠ | P/U | P/U |
| ♠ ; Direct Fit |