
| Kit Part No. : SKS84-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -20 | 4.5 | 3.9 | 252 | 218 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : GSS78-B1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -20 | -15 | 5.0 | 4.0 | 280 | 224 | -15 ⇔ -58 | 13 ⇔ -69 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Direct fit |

| Kit Part No. : GSS78-F1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -15 | 7.0 | 5.0 | 392 | 280 | -86 ⇔ 8 | -31 ⇔ 17 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Interior needs to be cut, to avoid interference. |

| Kit Part No. : DSS78-81LS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -45 | -35 | 10.0 | 10.0 | 560 | 560 | 0 ⇔ -90 | 0 ⇔ -50 | EDK05-12120 (R)/ EDK05-12140 (C) |
♠ | P/U | P/U | |
| ♠; Direct Fit |