
| Kit Part No. : SKS76-S1B00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -40 | -35 | 3.1 | 2.9 | 174 | 162 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : GSS76-B1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -30 | -30 | 5.0 | 4.0 | 280 | 224 | -3 ⇔ -55 | 10 ⇔ -50 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠; Direct fit |