
| Kit Part No. : GSS28-21SS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -40 | -25 | 5.0 | 4.0 | 280 | 224 | -30 ⇔ -50 | -15 ⇔ -35 | OEM | OEM | ||

| Kit Part No. : QSS28-CVSS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -20 | 5.0 | 4.0 | 280 | 224 | -25 ⇔ -55 | -7 ⇔ -40 | OEM | OEM | ||

| Kit Part No. : DSS54-6VSS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -50 | -35 | 6.0 | 5.0 | 336 | 280 | -24 ⇔ -96 | 29 ⇔ -122 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠; Direct fit |

| Kit Part No. : QSS28-AVSS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -20 | 5.0 | 4.0 | 280 | 224 | -25 ⇔ -55 | -7 ⇔ -40 | NA | OEM | OEM | |

| Kit Part No. : QSS28-BVSS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -35 | -20 | 5.0 | 4.0 | 280 | 224 | -25 ⇔ -55 | -7 ⇔ -40 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠; Direct fit |

| Kit Part No. : QSS28-NVSS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -25 | 7.0 | 5.0 | 392 | 280 | -19 ⇔ -77 | 42 ⇔ -64 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |

| Kit Part No. : DSS28-81LS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -55 | -30 | 12.0 | 9.0 | 672 | 504 | -35 ⇔ -75 | -10 ⇔ -50 | EDK05-12120 (R) /EDK05-14140 (C) |
♠ | P/U | P/U | |
| ♠; Direct Fit |
| Kit Part No. : BHD01-S28 | ![]() |
![]() |