
| Kit Part No. : SKS12-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -28 | -30 | 3.2 | 3.2 | 179 | 179 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSS12-CVSS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -25 | 4.0 | 3.0 | 224 | 168 | -5 ⇔ -45 | -5 ⇔ -41 | OEM | OEM | ||

| Kit Part No. : DSS12-6VSS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -20 | -30 | 6.0 | 5.0 | 336 | 280 | 9 ⇔ -74 | 41 ⇔ -121 | EDK05-14140 | ♠ | P/U | P/U | |
| ♠ : Direct fit |

| Kit Part No. : QSS12-AVSS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -25 | 4.0 | 3.0 | 224 | 168 | -5 ⇔ -45 | -5 ⇔ -41 | NA | OEM | OEM | |

| Kit Part No. : QSS12-BVSS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -25 | -25 | 4.0 | 3.0 | 224 | 168 | -5 ⇔ -45 | -5 ⇔ -41 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Direct fit |

| Kit Part No. : GSS12-F1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -30 | 6.0 | 4.0 | 336 | 224 | -15 ⇔ -55 | 0 ⇔ -80 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |

| Kit Part No. : DSS12-81LS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -35 | -30 | 10.0 | 8.0 | 560 | 448 | -17 ⇔ -52 | -11 ⇔ -51 | EDK05-12120 (R)/ EDK05-14140 (C) |
♠ | R/U | R/U | |
| ♠; Direct Fit |

| Kit Part No. : DSS12-W1LS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| - | - | 4.1 | 3.4 | 230 | 190 | - ⇔ - | - ⇔ - | OEM | OEM | ||
| Kit Part No. : BHD01-S12 | ![]() |
![]() |