
| Kit Part No. : GSS50-11SS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -65 | -65 | 4.0 | 4.0 | 224 | 224 | -85 ⇔ -49 | -85 ⇔ -39 | OEM | OEM | ||

| Kit Part No. : DSS50-91SS3 | ![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -65 | -65 | 4.0 | 4.0 | 224 | 224 | -34 ⇔ -85 | -38 ⇔ -85 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Need to remove Rr steel mount cover |