
| Kit Part No. : GSP72-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -30 | 8.0 | 7.0 | 448 | 392 | 10 ⇔ -93 | 0 ⇔ -150 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify bonnet insulator and move fuel pump controller |

| Kit Part No. : DSP72-81LS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -45 | -55 | 12.0 | 12.0 | 672 | 672 | -42 ⇔ -77 | 23 ⇔ -57 | EDK05-12120 (R)/(C) | ♠ | P/U | P/U | |
| ♠ ; Direct Fit |