
| Kit Part No. : SKN62-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -46 | -35 | 3.5 | 3.3 | 196 | 185 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : GSN62-A1SS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -35 | 5.0 | 4.0 | 280 | 224 | -24 ⇔ -65 | -17 ⇔ -55 | NA | OEM | OEM | |

| Kit Part No. : GSN62-B1SS3 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -45 | -35 | 5.0 | 4.0 | 280 | 224 | -21 ⇔ -65 | -4 ⇔ -55 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ;Direct fit |

| Kit Part No. : GSN62-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -50 | -40 | 8.0 | 7.0 | 448 | 392 | 0 ⇔ -70 | 5 ⇔ -65 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify bonnet insulator |

| Kit Part No. : GSN62-D1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -60 | -50 | 10.0 | 8.0 | 560 | 448 | -30 ⇔ -90 | -20 ⇔ -80 | EDK05-12120 | ♠ | P/U | P/U | |
| ♠ ; Direct fit |