
| Kit Part No. : GSN52-A1SS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -15 | 5.0 | 4.0 | 280 | 224 | 0 ⇔ -40 | 15 ⇔ -35 | NA | OEM | OEM | |

| Kit Part No. : GSN52-B1SS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -20 | -15 | 5.0 | 4.0 | 280 | 224 | 0 ⇔ -40 | 20 ⇔ -35 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Direct fit |

| Kit Part No. : GSN52-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -20 | 7.0 | 5.0 | 392 | 280 | 7 ⇔ -52 | 12 ⇔ -62 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |

| Kit Part No. : GSN52-D1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -25 | -20 | 10.0 | 8.0 | 560 | 448 | -15 ⇔ -75 | -10 ⇔ -70 | EDK05-12140 | o | ♠ | P/U | P/U |
| ♠ ; Need to modify Bonnet Insulator |

| Kit Part No. : DSN52-81LS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -40 | -30 | 10.0 | 8.0 | 560 | 448 | 40 ⇔ -74 | -12 ⇔ -65 | EDK05-12120 (R) EDK05-12140 (C) |
o | ♠ | P/U | P/U |
| ♠ ; Direct Fit |