
| Kit Part No. : QSN00-AVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -25 | 4.0 | 3.0 | 224 | 168 | -17 ⇔ -45 | -10 ⇔ -45 | NA | OEM | OEM | |

| Kit Part No. : QSN00-BVSS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -25 | -25 | 4.0 | 3.0 | 224 | 168 | -17 ⇔ -45 | -10 ⇔ -45 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Direct fit |