
| Kit Part No. : SKN18-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -30 | 3.2 | 2.9 | 179 | 162 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DSN18-61SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -25 | 6.0 | 5.0 | 336 | 280 | 12 ⇔ -91 | 0 ⇔ -128 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify bonnet insulator and back interior |

| Kit Part No. : GSN18-A1SS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -25 | 4.0 | 4.0 | 224 | 224 | -2 ⇔ -55 | 0 ⇔ -45 | NA | OEM | OEM | |

| Kit Part No. : GSN18-B1SS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -35 | -25 | 4.0 | 4.0 | 224 | 224 | -2 ⇔ -55 | 3 ⇔ -45 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ;Need to modify back interior |

| Kit Part No. : GSN18-F1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -25 | 7.0 | 6.0 | 392 | 336 | 41 ⇔ -79 | 13 ⇔ -130 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify bonnet insulator and back interior |

| Kit Part No. : GSN18-D1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -30 | -20 | 7.0 | 5.0 | 392 | 280 | 15 ⇔ -84 | 5 ⇔ -155 | EDK05-12120 | ♠ | P/U | P/U | |
| ♠ ; Need to modify back interior |
| Kit Part No. : DSN18-YVSS1 | ![]() |
![]() |