
| Kit Part No. : SKN14-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -25 | 3.7 | 4.0 | 207 | 224 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DSN14-6VSS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -50 | -35 | 8.0 | 6.0 | 448 | 336 | -8 ⇔ -97 | 18 ⇔ -109 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ : Need to modify bonnet insulator and back interior |

| Kit Part No. : GSN14-A1SS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -35 | 5.0 | 4.0 | 280 | 224 | 0 ⇔ -50 | -2 ⇔ -55 | NA | OEM | OEM | |

| Kit Part No. : GSN14-B1SS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -30 | -35 | 5.0 | 4.0 | 280 | 224 | -4 ⇔ -50 | -5 ⇔ -55 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Need to modify Bonnet Insulator |

| Kit Part No. : GSP74-F1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -50 | -35 | 7.0 | 7.0 | 392 | 392 | 0 ⇔ -73 | 0 ⇔ -80 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify bonnet insulator and back interior |

| Kit Part No. : DSP74-81LS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -55 | 12.0 | 12.0 | 672 | 672 | -30 ⇔ -86 | -38 ⇔ -110 | EDK05-12120 (R)/(C) |
♠ | P/U | P/U |
| ♠ ; Direct Fit |