
| Kit Part No. : SKN68-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -31 | 5.4 | 6.1 | 302 | 342 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DSN68-6VSS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -55 | -30 | 8.0 | 7.0 | 448 | 392 | -12 ⇔ -95 | 14 ⇔ -128 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ : Need to modify bonnet insulator and move fuel pump controller |

| Kit Part No. : QSN68-AVSS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -50 | -20 | 4.0 | 4.0 | 224 | 224 | -17 ⇔ -63 | -1 ⇔ -40 | NA | OEM | OEM | |

| Kit Part No. : QSN68-BVSS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -50 | -20 | 4.0 | 4.0 | 224 | 224 | -17 ⇔ -70 | -6 ⇔ -41 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Need to move fuel pump controller |

| Kit Part No. : GSP72-F1SS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -30 | 8.0 | 7.0 | 448 | 392 | 10 ⇔ -93 | 51 ⇔ -154 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify bonnet insulator and move fuel pump controller |

| Kit Part No. : DSN68-81LS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -65 | -45 | 12.0 | 12.0 | 672 | 672 | -49 ⇔ -77 | -10 ⇔ -63 | EDK05-12120 (R)/(C) |
♠ | P/U | P/U | |
| ♠ ; Need to modify bonnet insulator and move fuel pump controller |

| Kit Part No. : BHD01-N68 | ![]() |
![]() |