
| Kit Part No. : GSR34-B1SS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -65 | -45 | 6.0 | 5.0 | 336 | 280 | -50 ⇔ -85 | -35 ⇔ -65 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Need to modify back interior |

| Kit Part No. : GSR34-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -55 | -40 | 6.0 | 5.0 | 336 | 280 | -40 ⇔ -72 | 0 ⇔ -59 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify back interior |