
| Kit Part No. : DSR10-6VSS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -20 | 10 | 8 | 560 | 448 | -15 ⇔ -75 | 20 ⇔ -60 | EDKV3-12140 | ♠ | OEM | OEM |
| ♠ : Need to modify back interior |

| Kit Part No. : QSR10-BVSS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -45 | -20 | 6.0 | 6.0 | 336 | 336 | -35 ⇔ -60 | -2 ⇔ -35 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Need to modify back interior |

| Kit Part No. : GSR10-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -20 | 9.0 | 7.0 | 504 | 392 | -25 ⇔ -67 | 13 ⇔ -127 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to modify back interior |