
| Kit Part No. : SKE18-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -15 | 4.2 | 3.8 | 235 | 213 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DSE18-61SS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -40 | -25 | 9.0 | 8.0 | 504 | 448 | -25 ⇔ -55 | -10 ⇔ -40 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠; Need to omit OEM strut bar |

| Kit Part No. : GSE18-B1SS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -40 | -30 | 5.0 | 4.0 | 280 | 224 | -26 ⇔ -65 | -8 ⇔ -55 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Need to omit OEM strut bar |

| Kit Part No. : GSE18-F1SS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -40 | -30 | 9.0 | 7.0 | 504 | 392 | -20 ⇔ -55 | -10 ⇔ -55 | EDK05-12120 | ♠ | P/U | R/U |
| ♠ ; Direct fit |

| Kit Part No. : DSE18-81LS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -60 | -30 | 12.0 | 10.0 | 672 | 560 | -30 ⇔ -75 | -13 ⇔ -52 | EDK05-12120 (R)/ EDK05-12140 (C) |
♠ | P/U | P/U | |
| ♠; Need to omit OEM Ft strut bar |

| Kit Part No. : DSE18-W1LS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| - | - | 4.1 | 4.1 | 230 | 230 | - ⇔ - | - ⇔ - | OEM | OEM | ||
| Kit Part No. : BHD01-E18 | ||
| *TEIN Bonnet Damper designed for OEM bonnet only. *NOT confirmed on vehicle grade RS. |
||