
| Kit Part No. : SKM38-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -45 | -40 | 3.3 | 2.3 | 185 | 129 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : GSM38-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -20 | 6.0 | 5.0 | 336 | 280 | 8 ⇔ -48 | 8 ⇔ -42 | EDK05-12120 | P/U | P/U | |
| ♠ ; Need to move spare tyre |