
| Kit Part No. : SKM58-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -25 | 3.5 | 2.5 | 196 | 140 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DSM56-61SS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -10 | 7.0 | 4.0 | 392 | 224 | 39 ⇔ -78 | 3 ⇔ -30 | EDK05-12120 | ♠ | P/U | R/U |
| ♠ ; Direct fit |

| Kit Part No. : GSM56-B1SS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -20 | -15 | 5.0 | 4.0 | 280 | 224 | -10 ⇔ -45 | 5 ⇔ -40 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ;Direct fit |

| Kit Part No. : GSM56-F1SS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -10 | 7.0 | 5.0 | 392 | 280 | 49 ⇔ -65 | 5 ⇔ -43 | EDK05-12120 | ♠ | P/U | R/U |
| ♠ ; Direct fit |

| Kit Part No. : DSM56-81LS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -40 | -30 | 12.0 | 10.0 | 672 | 560 | -10 ⇔ -62 | -14 ⇔ -41 | EDK05-12120 (R)/(C) | P/U | P/U | ||
| ♠ ; Direct Fit |
| Kit Part No. : BHD01-M56 | ![]() |
![]() |