
| Kit Part No. : SKA58-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -17 | -16 | 5.3 | 6.5 | 297 | 364 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DSH64-6VSS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -35 | 10 | 10 | 560 | 560 | 47 ⇔ -75 | 30 ⇔ -77 | EDKV1-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |

| Kit Part No. : GSH64-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -35 | 10.0 | 10.0 | 560 | 560 | 0 ⇔ -70 | 0 ⇔ -55 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |

| Kit Part No. : DSH64-81LS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -50 | -40 | 18.0 | 18.0 | 1008 | 1008 | -8 ⇔ -56 | -18 ⇔ -74 | EDK05-12120 (R)/(C) | ♠ | P/U | P/U | |
| ♠ ; Direct Fit |

| Kit Part No. : DSH64-J1MN2 / Ft |
| Material of cases |
Spring Rate | Upper Mount | |
| kgf/(mm) | lbs/inch | ||
| Aluminum | 20.0 | 1120 | OEM |

| Kit Part No. : DSH65-J1MN2-R/L / Rr |
| Material of cases |
Spring Rate | Upper Mount | |
| kgf/(mm) | lbs/inch | ||
| Aluminum | 20.0 | 1120 | OEM |
| Kit Part No. : BHD01-H64 |