
| Kit Part No. : SKH28-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -30 | 4.0 | 3.7 | 224 | 207 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSH58-CVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -17 | -38 | 9.0 | 6.0 | 504 | 336 | 26 ⇔ -45 | -1 ⇔ -58 | OEM | OEM | ||

| Kit Part No. : DSH58-6VSS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -25 | 10 | 6 | 560 | 336 | 13 ⇔ -35 | 3 ⇔ -93 | EDKV1-12120 | ♠ | P/U | P/U |
| ♠ : Direct fit |

| Kit Part No. : QSH58-AVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -17 | -38 | 9.0 | 6.0 | 504 | 336 | 26 ⇔ -45 | -1 ⇔ -58 | NA | OEM | OEM | |

| Kit Part No. : GSH58-B1SS3 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -17 | -38 | 9.0 | 6.0 | 504 | 336 | 26 ⇔ -45 | -1 ⇔ -58 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Direct fit |