
| Kit Part No. : QSH48-CVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -25 | 8.0 | 4.0 | 448 | 224 | -10 ⇔ -54 | 8 ⇔ -49 | OEM | OEM | ||

| Kit Part No. : DSH48-6VSS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -27 | -27 | 3.8 | 2.5 | 213 | 140 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSH48-AVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -25 | 8.0 | 4.0 | 448 | 224 | -10 ⇔ -54 | 8 ⇔ -49 | NA | OEM | OEM | |

| Kit Part No. : GSH48-B1SS3 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -30 | -25 | 8.0 | 4.0 | 448 | 224 | -15 ⇔ -59 | 8 ⇔ -49 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Direct fit |

| Kit Part No. : GSH48-F1SS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -25 | 10.0 | 6.0 | 560 | 336 | -10 ⇔ -45 | 10 ⇔ -50 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Need to omit Ft OEM strut bar. Need to modify back interior |

| Kit Part No. : DSH48-E1MN2 / Ft |
| Material of cases |
Spring Rate | Upper Mount | |
| kgf/(mm) | lbs/inch | ||
| Steel | 24.0 | 1344 | OEM |

| Kit Part No. : DSH49-E1MN2 / Rr |
| Material of cases |
Spring Rate | Upper Mount | |
| kgf/(mm) | lbs/inch | ||
| Steel | 18.0 | 1008 | OEM |