
| Kit Part No. : GSB48-A1SS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -50 | -30 | 8.0 | 4.0 | 448 | 224 | -21 ⇔ -77 | -5 ⇔ -50 | NA | OEM | OEM | |

| Kit Part No. : GSB48-B1SS3 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -50 | -30 | 8.0 | 4.0 | 448 | 224 | -21 ⇔ -77 | -5 ⇔ -50 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Direct fit |