
| Kit Part No. : SKH86-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -33 | -36 | 2.8 | 5.2 | 157 | 291 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSA12-CVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| - | - | 5.0 | 9.0 | 280 | 504 | - ⇔ - | - ⇔ - | OEM | OEM | ||

| Kit Part No. : QSA12-AVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| 5.0 | 9.0 | 280 | 504 | ⇔ | ⇔ | NA | OEM | OEM | |||

| Kit Part No. : QSA12-BVSS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| 5.0 | 9.0 | 280 | 504 | ⇔ | ⇔ | EDK05-12140 | ♠ | P/U | R/U | |||
| ♠ ; Need to move air conditioner pipe |