
| Kit Part No. : SKA12-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -20 | 5.5 | 9.2 | 308 | 515 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSA12-CVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -5 | 5.0 | 9.0 | 280 | 504 | -3 ⇔ -40 | 13 ⇔ -25 | OEM | OEM | ||

| Kit Part No. : DSA12-6VSS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -5 | 8.0 | 10.0 | 448 | 560 | 0 ⇔ -25 | 10 ⇔ -20 | EDKV1-12140 | ♣ | P/U | P/U |
| ♣ : Direct fit |

| Kit Part No. : QSA12-AVSS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -5 | 5.0 | 9.0 | 280 | 504 | -3 ⇔ -40 | 13 ⇔ -25 | NA | OEM | OEM | |
| Kit Part No. : QSA12-BVSS4 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -20 | -5 | 5.0 | 9.0 | 280 | 504 | -3 ⇔ -40 | 13 ⇔ -25 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Need to move air conditioner pipe |

| Kit Part No. : QSA12-NVSS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -20 | -5 | 7.0 | 10.0 | 392 | 560 | 0 ⇔ -30 | 5 ⇔ -15 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ ; Direct fit |