
| Kit Part No. : SKHA2-S1B00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -15 | -20 | 3.9 | 3.3 | 218 | 185 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DSHA2-61AS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -25 | -25 | 7.0 | 5.0 | 392 | 280 | 10 ⇔ -112 | -5 ⇔ -45 | EDK05-10140 | ♣ | P/U | - | |
| ♣Interior needs to be cut or removed. |

| Kit Part No. : QSHA2-BVAS1 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -30 | -30 | 6.0 | 4.0 | 336 | 224 | 0 ⇔ -60 | -10 ⇔ -50 | EDK05-10140 | ♠ | P/U | - | |
| ♠ ; Interior needs to be cut or removed. |