
| Kit Part No. : SKH08-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -30 | 4.8 | 2.2 | 269 | 123 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : GSH08-B1SS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -35 | -45 | 6.0 | 3.0 | 336 | 168 | -2 ⇔ -45 | -12 ⇔ -63 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Direct fit |

| Kit Part No. : QSA36-BVSS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -35 | -45 | 6.0 | 3.0 | 336 | 168 | -2 ⇔ -45 | -12 ⇔ -63 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Direct fit |