
| Kit Part No. : SKH58-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -30 | -55 | 4.3 | 3.7 | 241 | 207 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSH58-CVSS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -15 | -40 | 9.0 | 6.0 | 504 | 336 | 17 ⇔ -35 | -7 ⇔ -60 | OEM | OEM | ||

| Kit Part No. : DSH58-6VSS4 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -50 | 10.0 | 6.0 | 560 | 336 | 17 ⇔ -50 | 38 ⇔ -119 | EDK05-12120 | ♠ | P/U | P/U |
| ♠ : Need to modify back interior |

| Kit Part No. : QSH58-AVSS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -15 | -40 | 9.0 | 6.0 | 504 | 336 | 17 ⇔ -35 | -7 ⇔ -60 | NA | OEM | OEM | |

| Kit Part No. : GSH58-B1SS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -15 | -40 | 9.0 | 6.0 | 504 | 336 | 17 ⇔ -35 | -7 ⇔ -60 | EDK05-12120 | ♠ | R/U | R/U | |
| ♠ ; Need to modify back interior |