
| Kit Part No. : SKG40-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -58 | -51 | 2.8 | 3.2 | 157 | 179 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSG40-AVAS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -63 | -59 | 7.0 | 7.0 | 392 | 392 | -51 ⇔ -81 | -39 ⇔ -79 | EDK05-10120 | ♠ | OEM | OEM |
| ♠ ; Direct fit |