
| Kit Part No. : SKG74-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -31 | -28 | 4.0 | 4.4 | 224 | 246 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : GSG74-M1SS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -25 | -30 | 5.0 | 5.0 | 280 | 280 | -10 ⇔ -40 | -15 ⇔ -40 | EDK05-12120 | ♠ | OEM | OEM |
| ♠ ; Direct Fit |

| Kit Part No. : DSG74-KYAS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -37 | -35 | 9.0 | 9.0 | 504 | 504 | -33 ⇔ -60 | -19 ⇔ -61 | EDK05-12140 | ♠ | OEM | OEM |
| ♠ ; Direct fit |