
| Kit Part No. : SKG68-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -39 | -32 | 3.5 | 9.5 | 196 | 532 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSG68-BVAS1 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | |||||||
| Ft | Rr | |||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Strut Kit | Note | Ft | Rr |
| -36 | -31 | 8.0 | 12.0 | 448 | 672 | -36 ⇔ -57 | -13 ⇔ -37 | EDK05-12140 | ♠ | P/U | R/U | |
| ♠ ; Direct fit |