
| Kit Part No. : SKG76-AVB00 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -29 | -22 | 3.0 | 7.8 | 168 | 437 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : DSG76-KYAS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -31 | -16 | 9.0 | 9.5 | 504 | 532 | -21 ⇔ -53 | 5 ⇔ -27 | NA | OEM | OEM | |

| Kit Part No. : GSV42-M1AS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -10 | -10 | 5.0 | 7.0 | 280 | 392 | -2 ⇔ -26 | 5 ⇔ -25 | EDK05-12120 | ♠ | OEM | R/U |
| ♠ ; Direct Fit |