
| Kit Part No. : GSV10-M1AS3 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -40 | -15 | 4.0 | 6.0 | 224 | 336 | -30 ⇔ -65 | 0 ⇔ -30 | EDK05-12120 | ♠ | R/U | R/U |
| ♠ ; Direct Fit |

| Kit Part No. : QSG72-CVAS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -23 | 7.0 | 9.5 | 392 | 532 | -28 ⇔ -48 | -8 ⇔ -27 | OEM | OEM | ||
| * No longer available |

| Kit Part No. : DSG72-KYAS2 | ![]() |
![]() |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -35 | -23 | 7.0 | 9.5 | 392 | 532 | -28 ⇔ -48 | -8 ⇔ -27 | EDK05-10140 | ♠ | OEM | OEM |
| ♠ ; Direct fit * No longer available |