
| Kit Part No. : SKG80-AVB00 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -37 | -22 | 8.5 | 6.4 | 476 | 358 | - ⇔ - | - ⇔ - | - | - | ||

| Kit Part No. : QSG80-CVAS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -39 | -21 | 8.0 | 9.0 | 448 | 504 | -28 ⇔ -74 | 8 ⇔ -36 | OEM | OEM | ||

| Kit Part No. : QSG80-AVAS2 |
| Ride Height Drop (mm) |
Spring Rate kgf/(mm) |
Spring Rate lbs/inch |
Ride Height Adjustable Range (mm) | EDFC | Upper Mount | ||||||
| Ft | Rr | ||||||||||
| Ft | Rr | Ft | Rr | Ft | Rr | Min ⇔ Max | Min ⇔ Max | Part No. | Note | Ft | Rr |
| -39 | -21 | 8.0 | 9.0 | 448 | 504 | -28 ⇔ -74 | 8 ⇔ -36 | NA | ♠ | OEM | OEM |
| ♠ ; **** |